New unicorns
New unicorns — August 2026
21 companies reached a verified $1B+ valuation in August 2026 so far, worth $62.4B combined. United States (15), United Kingdom (1), South Korea (1) minted the most.
Every new unicorn — August 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B). This month is still in progress — the list updates daily.
| # | Company | Country | Valuation |
|---|---|---|---|
| 1 | Thrive Holdings | United States | $12B |
| 2 | Lancium | United States | $10B |
| 3 | Lumilens | United States | $5.5B |
| 4 | Source Foundry | United States | $5B |
| 5 | River AI | United States | $4.4B |
| 6 | Neros | United States | $2.5B |
| 7 | Volta | United Kingdom | $2.4B |
| 8 | DEEP X | South Korea | $2.2B |
| 9 | Wispr Flow | United States | $2B |
| 10 | Horizon 3 AI | United States | $2B |
| 11 | Shadowfax Technologies | India | $1.9B |
| 12 | Mariana Minerals | United States | $1.5B |
| 13 | CodeRabbit | United States | $1.5B |
| 14 | Shanghai Fangqing Technology | China | $1.5B |
| 15 | Muon Space | United States | $1.5B |
| 16 | HappyRobot | United States | $1.2B |
| 17 | Moss | Germany | $1.1B |
| 18 | Obsidian Security | United States | $1.1B |
| 19 | Resulticks | United States | $1.1B |
| 20 | Gravis Robotics | Switzerland | $1B |
| 21 | Rillet | United States | $1B |
Frequently asked questions
How many companies became unicorns in August 2026?
21 companies reached a verified $1B+ valuation in August 2026 so far, worth $62.4B combined. The largest new unicorns were Thrive Holdings, Lancium, Lumilens.
Which countries minted the most unicorns in August 2026?
United States (15), United Kingdom (1), South Korea (1) led the August 2026 unicorn cohort.