New unicorns
New unicorns — July 2026
44 companies reached a verified $1B+ valuation in July 2026, worth $113.1B combined. United States (23), China (7), United Kingdom (4) minted the most.
Every new unicorn — July 2026
Ranked by valuation at the time they crossed $1B. Dates follow Dealroom's verified unicorn date (the month the company's valuation first passed $1B).
| # | Company | Country | Valuation | Also a thoroughbred |
|---|---|---|---|---|
| 1 | HKC | China | $24.5B | — |
| 2 | Crypto.com | Hong Kong | $20B | — |
| 3 | Atoms | United States | $6.8B | — |
| 4 | Oxylabs | Lithuania | $3.6B | 🐎 $100M+ revenue |
| 5 | Ligachem Bio | South Korea | $3B | — |
| 6 | Xsight Labs | Israel | $2.8B | — |
| 7 | Proxima Fusion | Germany | $2.6B | — |
| 8 | Antora Energy | United States | $2.5B | — |
| 9 | Rokae | China | $2.2B | — |
| 10 | LimX Dynamics | China | $2.2B | — |
| 11 | Simile | United States | $2B | — |
| 12 | Standard Nuclear | United States | $2B | — |
| 13 | Cover Genius | United States | $1.9B | — |
| 14 | Vi | United States | $1.6B | — |
| 15 | Ominimo | Serbia | $1.5B | — |
| 16 | Oratomic | United States | $1.5B | — |
| 17 | Emergent Labs | India | $1.5B | 🐎 $100M+ revenue |
| 18 | Meshy | United States | $1.5B | — |
| 19 | Sharon AI | Australia | $1.5B | — |
| 20 | Forte Biosciences | United States | $1.4B | — |
| 21 | Alebund Pharmaceuticals | China | $1.4B | — |
| 22 | Cathedral | United States | $1.4B | — |
| 23 | Astrodyne TDI | United States | $1.4B | — |
| 24 | Humanoid | United Kingdom | $1.4B | — |
| 25 | InoBat | Slovakia | $1.3B | — |
| 26 | Glow | United States | $1.2B | — |
| 27 | Norm AI | United States | $1.2B | — |
| 28 | Flex | United States | $1.2B | — |
| 29 | Genius AI | United States | $1.1B | — |
| 30 | Walden Robotics | United States | $1.1B | — |
| 31 | Myricx Bio | United Kingdom | $1.1B | — |
| 32 | Moneybox | United Kingdom | $1.1B | — |
| 33 | HiDream.ai | Beijing Zhixiang Future Technology | China | $1.1B | — |
| 34 | Ambiq | United States | $1B | — |
| 35 | Moqi Intelligent Technology | China | $1B | — |
| 36 | Augustus | United States | $1B | — |
| 37 | Kraken Technology | United Kingdom | $1B | — |
| 38 | Even Realities | China | $1B | — |
| 39 | Venice.ai | United States | $1B | — |
| 40 | Oasis Security | United States | $1B | — |
| 41 | Eliyan | United States | $1B | — |
| 42 | Fora | United States | $1B | — |
| 43 | Spectro Cloud | United States | $1B | — |
| 44 | Multiverse Computing | Spain | $501M | — |
Frequently asked questions
How many companies became unicorns in July 2026?
44 companies reached a verified $1B+ valuation in July 2026, worth $113.1B combined. The largest new unicorns were HKC, Crypto.com, Atoms.
Which countries minted the most unicorns in July 2026?
United States (23), China (7), United Kingdom (4) led the July 2026 unicorn cohort.